Each thread in the Happy Digital X program consists of three to four skill development modules, each of which include roughly two hours of synchronous learning, and up to two hours of pre- and post-learning materials to help participants to understand the lesson materials. Additionally there will be a series of synchronous class meetings and self-organized group work to complete the challenge project work.
Thread 1 - Systems change for happiness and sustainability | |
---|---|
1A | Happiness: Analyze what keeps people in cities happy and link it to decision making |
1B | Leadership of self and group: Demonstrate transformational leadership of self |
1C | Leadership of systems: Demonstrate transformational leadership of teams & systems |
1D | Sustainability - covering cities, systems, products, services |
Thread 2 - Urban Design - the Fabric of the City | |
2A | Sustainability: Develop plans for applying and measuring selected SDG related norms of sustainability |
2B | Trade-offs in cities: Demonstrate |
2C | Consensus building: Demonstrate building consensus among the stakeholders of a community scale project |
2D | Use of ICT in spatial analysis: Identify what in the city can be digitized and to what good |
Thread 3 - Sustainable Products, and Services | |
3A | Stakeholders and their needs: Identify the needs of the system stakeholders and set related functional goals |
3B | Requirements and co-design: defining what the product does, defining requirements or agile co-design |
3C | Design development and test: what the product is, market testing, final specifications |
3D | Entrepreneurial product and business development: including finance and businessmetrics |
Thread 4 - Complex systems and their services | |
4A | Composition: decomposition, integration and the project management V |
4B | Networks: managing boundaries and interfaces, emergence of behavior |
4C | Matching supply and demand: building supply chains and managing partnerships and ecosystems |
4D | City as a complex system: Analyze a city as an array of interconnected ICT, physical, natural, and social systems |
Thread 5 - ICT Awareness and Competence | |
5A | Data organization and data assets:explain how data is organized, and how the value of the data depends on its quality, curation and organization – knowing what makes GOOD big data |
5B | Machine learning and algorithms: explain how to formulate the input to machine learning, and interpret how the results of machine learning operation affects cities, systems and products |
5C | Data security: explain the importance of data security, describe approaches, and prescribe appropriate level of security, e.g. blockchain |
5D | Digital workflow: demonstrate an ability to participate in remote locations, producing scalable and fast response to opportunity, using online protocols and tools |
Thread 6: ICT integration in the city | |
6A | Senseable city: Design an intentional array of actuators and sensors that provide a new capability to the city |
6B | Decisions: Identify key decisions and alternatives, along with metrics, and view the options that result; use this analysis to form a plan or design |
6C | City management: Make recommendations on data-based approaches for improving a city’s management and public service |
6D | Implementation: Develop and monitor approaches to the implementation of a project, system or product, particularly with regard to targets and milestones |
Challenge Project Work (CPW; one hour modules) | |
1 | Intro to CPW, intro to HDX ICT tools |
2 | Problem pitches |
3 | FAQ on CPW processes & ICT tools |
4 | Team formation announcement |
5 | More details on teamwork |
6 | FAQ |
7 | Faculty mentoring |
8 | Team presentation & feedback |
9 | Problem owner review |
10 | Faculty mentoring & reflections on feedback |
11 | Rehearsal for showcase |
12 | Project showcase |